Size Guide
Men's Clothing Sizes
UK | US | Europe (EU) | International (S-M-L) | Bust in mm | |
---|---|---|---|---|---|
36 | 36 | XS | 90 | ||
38 | 38 | 48 | S | 94 | |
40 | 40 | 50 | M | 98 | |
42 | 42 | 52 | L | 102 | |
44 | 44 | 54 | XL | 106 | |
46 | 46 | 56 | XXL | 110 | |
48 | 48 | 58 | XXL | 114 | |
50 | 50 | 60 | XXXL | 118 | |
52 | 52 | 62 | XXXXL | 118 | |
54 | 54 | 64 | XXXXXL | 122 |
Women's Clothing Sizes
UK | US | Europe (EU) | International (S-M-L) | Waist | Hip in mm | Bust in mm | |
---|---|---|---|---|---|---|---|
6 | 2 | 34 | XS | 62 | 88 | 82 | |
8 | 4 | 36 | S | 66 | 92 | 86 | |
10 | 6 | 38 | M | 70 | 96 | 90 | |
12 | 8 | 40 | L | 74 | 100 | 94 | |
14 | 10 | 42 | L/XL | 78 | 104 | 98 | |
16 | 12 | 44 | XL | 82 | 108 | 102 | |
18 | 14 | 46 | XXL | 86 | 112 | 106 | |
20 | 16 | 48 | XXL | 90 | 116 | 110 | |
22 | 18 | 50 | XXXL | 94 | 120 | 114 | |
24 | 20 | 52 | XXXXL | 98 | 124 | 118 | |
26 | 22 | 54 | XXXXXL | 102 | 128 | 122 |
Sizes can very dependent on manufacturer.